Ⅲrd Year | ||||||
---|---|---|---|---|---|---|
Weekly three-session ( Monday, Tuesday & Wednesday ) Class : 8:00 PM - 9:00 PM |
||||||
Session | Date | Topic Name | Status | Class Link | ||
1 | 10-04-2024 | VERBAL | Link | |||
2 | 08-04-2024 | verbal | Link | |||
3 | 03-04-2024 | Cognitive Games | Link | |||
4 | 02-04-2024 | Uses of language | Link | |||
5 | 01-04-2024 | Language and its importance | Link | |||
6 | 27-03-2024 | Speed, Time & Distance | Link | |||
7 | 26-03-2024 | Statement And Assumptions | Link | |||
8 | 20-03-2024 | Verbal | Link | |||
9 | 19-03-2024 | Statements & Arguments | Link | |||
10 | 18-03-2024 | Statements & Arguments | Link | |||
11 | 13-03-2024 | Statement and Courses of Action | Link | |||
12 | 12-03-2024 | Cause & Effect | Link | |||
13 | 11-03-2024 | Cause & Effect | Link | |||
14 | 06-03-2024 | Statements & Conclusions | Link | |||
15 | 05-03-2024 | Statements & Conclusions | Link | |||
16 | 04-03-2024 | Eligibility Test or Decision Making | Link | |||
17 | 21-02-2024 | Data sufficiency | Link | |||
18 | 20-02-2024 | Data sufficiency | Link | |||
19 | 19-02-2024 | Data sufficiency | Link | |||
20 | 14-02-2024 | Puzzles | Link | |||
21 | 13-02-2024 | Puzzles | Link | |||
22 | 12-02-2024 | Puzzles | Link | |||
23 | 07-02-2024 | Seating Arrangement | Link | |||
24 | 06-02-2024 | Seating Arrangement | Link | |||
25 | 31-01-2024 | Seating Arrangement | Link | |||
26 | 30-01-2024 | Seating Arrangement | Link | |||
27 | 29-01-2024 | Seating Arrangement | Link | |||
28 | 24-01-2024 | Syllogisms | Link | |||
29 | 23-01-2024 | Syllogisms | Link | |||
30 | 22-01-2024 | Syllogisms | Link | |||
31 | 10-01-2024 | Syllogisms | Link | |||
32 | 09-01-2024 | Syllogisms | Link | |||
33 | 08-01-2024 | Syllogisms | Link | |||
34 | 03-01-2024 | Statistics | Link | |||
35 | 02-01-2024 | Statistics | Link | |||
36 | 22-11-2023 | Data Interpretation | Link | |||
37 | 21-11-2023 | Logarithms | Link | |||
38 | 20-11-2023 | Logarithms | Link | |||
39 | 15-11-2023 | Data Interpretation | Link | |||
40 | 14-11-2023 | Data Interpretation | Link | |||
41 | 08-11-2023 | Probability | Link | |||
42 | 07-11-2023 | Probability | Link | |||
43 | 06-11-2023 | Probability | Link | |||
44 | 01-11-2023 | Permutations and Combinations | Link | |||
45 | 31-10-2023 | Permutations and Combinations | Link | |||
46 | 30-10-2023 | Permutations and Combinations | Link | |||
47 | 18-10-2023 | Permutations and Combinations | Link | |||
48 | 17-10-2023 | Permutations and Combinations | Link | |||
49 | 16-10-2023 | Permutations and Combinations | Link | |||
50 | 11-10-2023 | Mensuration (3D) | Link | |||
51 | 10-10-2023 | Mensuration (3D) | Link | |||
52 | 09-10-2023 | Mensuration (3D) | Link | |||
53 | 04-10-2023 | Mensuration (2D) | Link | |||
54 | 03-10-2023 | Mensuration (2D) | Link | |||
55 | 27-09-2023 | Mensuration (2D) | Link | |||
56 | 26-09-2023 | Mensuration (2D) | Link | |||
57 | 25-09-2023 | Mensuration (2D) | Link |
Technical Hub provides all kinds of Trainings and Boot Camp's
Online Live Sessions
Assessment Tests
Badge Tests
Performance Reports