ⅼst Year | ||||||
---|---|---|---|---|---|---|
Weekly three-session ( Monday, Wednesday & Friday ) Class : 8:00 PM - 9:00 PM |
||||||
Session | Date | Topic Name | Status | Class Link | ||
1 | 18-09-2024 | Percentages | Link | |||
2 | 17-09-2024 | Percentages | Link | |||
3 | 11-09-2024 | Percentages | Link | |||
4 | 10-09-2024 | Percentages | Link | |||
5 | 09-09-2024 | Direction Test | Link | |||
6 | 04-09-2024 | Direction Test | Link | |||
7 | 03-09-2024 | Ranking Test | Link | |||
8 | 02-09-2024 | Ranking Test | Link | |||
9 | 29-08-2024 | Ranking Test | Link | |||
10 | 27-08-2024 | Coding & Decoding | Link | |||
11 | 21-08-2024 | Coding & Decoding | Link | |||
12 | 20-08-2024 | Coding & Decoding | Link | |||
13 | 19-08-2024 | Alphabet Test | Link | |||
14 | 13-08-2024 | Partnership | Link | |||
15 | 12-08-2024 | Partnership | Link | |||
16 | 07-08-2024 | Problems on Ages | Link | |||
17 | 06-08-2024 | Problems on Ages | Link | |||
18 | 05-08-2024 | Problems on Ages | Link | |||
19 | 08-05-2024 | Past continuous tense | Link | |||
20 | 07-05-2024 | Simple past tense | Link | |||
21 | 06-05-2024 | Present Perfect tense | Link | |||
22 | 02-05-2024 | Verbal | Link | |||
23 | 01-05-2024 | VERBAL | Link | |||
24 | 29-04-2024 | VERBAL ABILITY | Link | |||
25 | 24-04-2024 | Simple present tense | Link | |||
26 | 23-04-2024 | Tenses | Link | |||
27 | 22-04-2024 | forms of verbs | Link | |||
28 | 03-04-2024 | Cognitive Games | Link | |||
29 | 02-04-2024 | Uses of language | Link | |||
30 | 01-04-2024 | INTRODUCTION TO SOFT SKILLS | Link | |||
31 | 27-03-2024 | Number Systems | Link | |||
32 | 26-03-2024 | Number Systems | Link | |||
33 | 20-03-2024 | Number Systems | Link | |||
34 | 19-03-2024 | Number Systems | Link | |||
35 | 18-03-2024 | LCM & HCF | Link | |||
36 | 16-03-2024 | LCM & HCF | Link | |||
37 | 13-03-2024 | LCM & HCF | Link | |||
38 | 11-03-2024 | LCM & HCF | Link | |||
39 | 06-03-2024 | Averages | Link | |||
40 | 05-03-2024 | Averages | Link | |||
41 | 04-03-2024 | Averages | Link | |||
42 | 28-02-2024 | Averages | Link | |||
43 | 27-02-2024 | Ratio & Proportion | Link | |||
44 | 26-02-2024 | Ratio & Proportion | Link | |||
45 | 21-02-2024 | Ratio & Proportion | Link | |||
46 | 20-02-2024 | Ratio & Proportion | Link | |||
47 | 19-02-2024 | Ratio & Proportion | Link | |||
48 | 22-01-2024 | Alphabet Test | Link | |||
49 | 03-01-2024 | Ranking Test | Link | |||
50 | 02-01-2024 | Ranking Test | Link | |||
51 | 27-12-2023 | Coding & Decoding | Link | |||
52 | 26-12-2023 | Coding & Decoding | Link | |||
53 | 20-12-2023 | Coding & Decoding | Link | |||
54 | 19-12-2023 | Analogy | Link | |||
55 | 18-12-2023 | Analogy | Link | |||
56 | 13-12-2023 | Letter Series | Link | |||
57 | 12-12-2023 | Letter Series | Link | |||
58 | 11-12-2023 | Number Series | Link | |||
59 | 05-12-2023 | Letter Series | Link | |||
60 | 29-11-2023 | Number Series | Link | |||
61 | 28-11-2023 | Number Series | Link | |||
62 | 27-11-2023 | Number Series | Link |
Technical Hub provides all kinds of Trainings and Boot Camp's
Online Live Sessions
Assessment Tests
Badge Tests
Performance Reports