Academic Eligibility:-
Total Time: -60 minutes
Topic Name | Assumed Total Questions |
---|---|
Ages | 0-1 question |
Profit and Loss | 0-1 question |
Time and work | 0-1 question |
Averages | 0-1 question |
Simple and Compound Interest | 0-1 question |
Prime Products | 0-1 question |
LCM and HCF | 0-1 question |
Time and work | 0-1 question |
Equations | 0-1 question |
Divisibility | 0-1 question |
Boats and Streams | 0-1 question |
Permutation and Combination | 0-1 question |
Data Interpretation | 0-1 question |
Allegation and Mixture | 0-1 question |
Probability | 0-1 question |
Topic Name | Assumed Total Questions |
---|---|
Number Series | 0-3 questions |
Blood Relations | 0-2 questions |
Time and work | 0-4 question |
Analogies | 0-1 question |
Statement and Conclusions | 0-2 question |
Odd Man Out | 0-2 question |
Data Sufficiency | 0-4 question |
Seating Arrangement | 0-2 question |
Cubes and Dices | 0-3 question |
Shape and Construction | 0-3 question |
Pattern Completion | 0-3 question |
Coding-Decoding | 0-3 question |
Mathematical Ordering | 0-3 question |
Topic Name | Assumed Total Questions |
---|---|
Fill in the Blanks | 0-3 questions |
Error Detection | 0-3 questions |
One Word Substitution | 0-3 question |
Tenses and Articles | 0-3 question |
Proposition and Conjunction 0-3 questions | 0-3 question |
Error Identification | 0-3 question |
Antonyms | 0-3 question |
Synonyms | 0-3 question |
Analogies | 0-3 question |
Sentence Completion | 0-3 question |
Sentence Correction | 0-3 question |
Spellings | 0-3 question |
Reading Comprehension | 0-3 question |
After qualifying for the round-1 test the student is eligible for this round and in this round students can except the questions from Pega Academy, pcsa, and pcssa certification bits.
Pega Technical Questions (MCQ’s)
Total Time: -70 minutesPega Technical Interview (TR and MR)
Total Time: -15-30 min